| Management number | 231586295 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231586295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760559130381 |
|---|---|
| ASIN | B0C6MPLR42 |
| Brand | ZYXEL |
| Color | Information Not Available |
| Voltage | 12 Volts |
| Coverage | Wide coverage |
| Frequency | 5 GHz |
| Model Name | 802.11ax (WiFi 6) Dual-Radio PoE Access Point |
| Item Weight | 1.4 Pounds |
| Antenna Type | Fixed |
| Manufacturer | ZYXEL Communications Corp. |
| Model Number | NWA90AX Pro |
| BuiltIn Media | 802.11ax (WiFi 6) Dual-Radio PoE Access Point, Mount Plate, Mounting Screws, Power Adapter |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | NWA90AXPRO |
| Number of Ports | 2 |
| Antenna Location | Business |
| Operating System | ZyNOS |
| Security Protocol | WPA3 |
| Compatible Devices | Personal Computer, Security Camera, Smartphone, Tablet |
| Data Transfer Rate | 3000 Megabits Per Second |
| LAN Port Bandwidth | 2500 Mbps |
| Number of Antennas | 5 |
| Is Modem Compatible | No |
| Router Network Type | wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 2500 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form