| Management number | 231270022 | Release Date | 2026/06/18 | List Price | US$9.99 | Model Number | 231270022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern flat front design with deco stitching on pockets and straight leg styling. W1 distinctive silhouettes tailored for all shapes and sizes, W2 leading edge micro-fiber technology fabric, W3 functional utility using spacious pockets, multiple accessory loops creates superb organization.
| UPC | 889610306241 |
|---|---|
| ASIN | B07H7RH11T |
| Color | Ceil Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | WINK |
| Model Name | Women's Drawstring Scrub Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Women's Drawstring Pant |
| Fabric Type | 100% Polyester |
| Manufacturer | WonderWink |
| Style Number | 5255 |
| Material Type | Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | W123 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5255 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00889610306241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form