| Management number | 231327927 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231327927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C5ZNVTD8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| Brand Name | Weintee |
| Model Name | 80-2150 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | 80-2150-Black-SP |
| Inseam Length | 17.96 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | 80-2150-Black-SP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form