| Management number | 239348521 | Release Date | 2026/07/14 | List Price | US$10.61 | Model Number | 239348521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Digital thermometers are a convenient way to track a fever for children and adults at home. Veridian Healthcare thermometers are tested and manufactured to the exact standards of today’s healthcare professionals. Simple to use and instantly know if a fever is present. Beeps when the reading is done, with an added visual display alert when a fever is present. Adult use (or use under Adult Supervision Only). For best performance, read the included instructions before use. Always discuss changes in your medication with a healthcare professional.
| UPC | 845717002653 |
|---|---|
| ASIN | B003SLPQXY |
| Model | 09-340 |
| Brand Name | Veridian Healthcare |
| Model Name | Veridian Healthcare Digital Ear Thermometer |
| Resolution | 0.1° |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Length | 4 Inches |
| Item Weight | 0.1 Pounds |
| Part Number | 09-340 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Veridian Healthcare LLC |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Inner Material | Plastic |
| Outer Material | Plastic |
| Immersion Depth | 4 Inches |
| Specification Met | ASTM |
| Additional Features | Alarm |
| Included Components | Thermometer, storage case, CR2032 battery, instructions, FAQ & quick start guide |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Five-year limited |
| Age Range Description | All Ages |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 105 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form