| Management number | 238894990 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 238894990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Moisture Transport System wicks sweat & dries fast
| UPC | 194753811393 |
|---|---|
| ASIN | B095RQ1LKK |
| Color | Navy Fa21 |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Everyday Jogger |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Jogger, Pull on Style, Logo & Printed Designs |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | UAFEC12E-413 |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | Soft |
| Pocket Description | premium quality |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UAFEC12E-413-413 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | School, Sports, Casual Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form