| Management number | 227761702 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 227761702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UPF50+ • Abrasion resistant • Classic 5-pocket styling • Center front metal shank closure • Metal zipper • Reinforced rivet details • Concealed zipper coin pocket with key loop • Mesh lined front pockets • prAna wordmark woven label at back pocket • Standard Fit
| UPC | 195964466549 |
|---|---|
| ASIN | B0D7D7W96D |
| Color | Thyme |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | prAna |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch Zion 5 Pocket Shorts |
| Fabric Type | 95 % Recycled Nylon, 5 % Elastane |
| Item Weight | 6.4 ounces |
| Manufacturer | Prana |
| Style Number | 2081551-08 |
| Material Type | Nylon Blend |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2081551-08 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00195964466549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form