| Management number | 220545407 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220545407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Magiftbox |
| Model Name | Classic |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness, Gym exercise, Workout & |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Tee,Round Collar |
| Fabric Type | cotton blends & spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Magiftbox |
| Style Number | T24_Black_US-L |
| Material Type | Cotton Blend |
| Occasion Type | Casual,Workout,Gym |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | T24_Black_US-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form