| Management number | 228870902 | Release Date | 2026/05/31 | List Price | US$731.60 | Model Number | 228870902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: We specialize in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: Lenovo ThinkPad E16 Gen 1 LaptopDisplay: 16" WUXGA (1920 x 1200) IPS Anti-Glare 300 nits, 45% NTSC, 60Hz, Thin Bezel LCDProcessor: 13th Generation Intel Core i7-13700H 14-Core (Base Clock 2.4GHz, Up to 5.0GHz with Intel Turbo Boost Technology, 24 MB Intel Smart cache, 14 cores, 6 Performance-Cores, 8 Efficient-Cores, 20 threads)Graphics: Intel Iris Xe Graphics Memory: Upgraded to 48GB DDR4 3200 MHz SDRAMStorage: Upgraded to 2TB NVMe M.2 SSDKeyboard: Fullsize Backlit Keyboard with Numpad Fingerprint Reader.Communications: Intel Wi-Fi 6 AX201 (2x2) and Bluetooth 5.1; 10/100/1000Mbps LANCamera: 1080p FHD Camera with Privacy ShutterAudio: Stereo speakers, 2W x2, Dolby AtmosOperating system: Windows 10 ProPorts & Slots: 1x USB Thunderbolt 4 / USB4 40Gbps Type-C support Data Transfer / Power Delivery / DisplayPort through USB Type-C, 1x USB 3.2 Gen 2 Type-C support Data Transfer / Power Delivery / DisplayPort / 10Gbps, 1x USB 3.2 Gen 1 Type-A support Always On / 5Gbps, 1x USB 2.0 Type-A, 1x HDMI v2.1, 1x Headphone/Microphone Combo Jack, 1x USB-C Power JackBattery: 3 Cell 57Wh, (Up to 12hours non-gaming battery life).Size and Weight: 14.02 x 9.75 x 0.78 inches, 3.99 lbsColor: Graphite Black65W AC Adapter, Free ONT 32GB USB Drive included
| UPC | 764446527582 |
|---|---|
| ASIN | B0CWP8G8YY |
| Brand | Lenovo |
| Color | Graphite Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E16 Gen 1 |
| Model Year | 2023 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 8 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 21JNS0F400-CTO |
| Video Output | HDMI, Thunderbolt 4 (DisplayPort) |
| BuiltIn Media | AC Adapter, 32GB USB Drive |
| HardDrive Size | 2 TB |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-13700H |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth interfaces |
| Display Technology | LCD |
| Hardware Interface | DisplayPort, HDMI, Thunderbolt, USB, USB 2.0, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, TrackPoint pointing device |
| Keyboard Description | Gaming |
| RAM Memory Installed | 48 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 48 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.02"L x 9.75"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Numeric Keypad, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form