| Management number | 242181558 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242181558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Series Name | N/A |
| Sub-Brand | GearWrench |
| Package Quantity | 7 |
| Type | Assorted |
| Push Pin Included | No |
| Hose Grip Included | No |
| Adjustable Included | No |
| Bent Nose Included | No |
| Diagonal Included | Yes |
| Groove Joint Included | Yes |
| Flat Nose Included | No |
| Locking C-Clamp Included | No |
| Lineman Included | Yes |
| Locking Curved Jaw Included | No |
| Locking Long Nose Included | No |
| Locking Straight Jaw Included | No |
| Long Nose Included | Yes |
| Needle Nose Included | No |
| Slip Joint Included | Yes |
| Smooth Jaw Included | No |
| Case Type | Soft |
| Color/Finish Family | Multiple colors/finishes |
| Straight Jaw Included | Yes |
| Manufacturer Color/Finish | steel |
| V-Jaw Included | No |
| Warranty | None |
| Insulated | No |
| CA Residents: Prop 65 Warning(s) | No |
| Pliers Type | Traditional |
| Overall Length (Inches) | 19.2 |
| Primary Application | Automotive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form