| Management number | 231606587 | Release Date | 2026/06/18 | List Price | US$6.40 | Model Number | 231606587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DB54Z6G9 |
|---|---|
| Brand | Lamshaw |
| Color | Rose Gold |
| Shape | Rectangular |
| Band Color | Rose Gold |
| Clasp Type | Tang Buckle |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Lamshaw |
| Model Number | IDW13 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Item Dimensions | 0.5 x 0.5 x 0.5 inches |
| Target Audience | Unisex Adult |
| Band Material Type | Metal |
| Case Material Type | Rose Gold |
| Compatible Devices | IDW13, IDW16, IDW17, IDW19, IDW20, IDW21, IDW23, IDW25, IDW26 Smartwatches |
| Additional Features | Notifications |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Elevation Tracker, Voice Control, Email, GPS, Voice Record, Time Display, Phone, Video Record, Messages, Social Media, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Alarm, Multisport Tracker, Camera, Reminders, Weather, Contacts, Photo Gallery, Calendar, Find My Phone, Music Player |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | IDW13, IDW16, IDW17, IDW19, IDW20, IDW21, IDW23, IDW25, IDW26 |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form