| Management number | 238530371 | Release Date | 2026/07/11 | List Price | US$0.30 | Model Number | 238530371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Freshness Guaranteed Cherry Pie combines delicious, sweet cherries with rich, buttery flaky pastry. This scrumptious pie is the perfect way to satisfy any sweet tooth. Try pairing with a tall, cold glass of milk or a piping hot cup of coffee or tea. You can also try warming it up and topping it with a scoop of vanilla ice cream. Freshness Guaranteed Cherry Pie is individually sized for your convenience and is perfect for enjoying after a long day of school or work or indulging after dinner. Satisfy your sweet tooth craving with Freshness Guaranteed Cherry Pie.</p><p> Freshness Guaranteed provides you and your family with high-quality fresh food that saves you time and money, many of which are cooked fresh or prepared in stores. Convenient solutions with value added in every Spark Fresh item.</p>
| Flavor | Cherry |
|---|---|
| Pie & pastry filling type | cherry |
| Brand | Freshness Guaranteed |
| Food form | Whole |
| Pie crust type | Shortbread Crusts |
| Texture | smooth |
| Food condition | Shelf-Stable |
| Size | 4 oz |
| Ingredient list image | https://i5.walmartimages.com/asr/c869d6c2-164c-4005-bfb0-1fd630915eca.0ff5c678d85ac0cc3452e29833c2cbcb.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food preparation method | Baked |
| Shelf life | 14 days |
| Occasion | Everyday |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0f75b8c9-e8c2-4d02-8644-26d8e1c7d9ee.ee8802d9350ad8fd9f87c2f96e4a170a.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Product net content parent | 4 Ounces |
| Net content statement | 4 oz (114g) |
| Pieces | 1 |
| Container type | Carton |
| Material | Paperboard |
| Sales unit | Each |
| Weight | 8.5 lb |
| Product net content uom | Ounce |
| Size descriptor | Mini |
| Production method type | Thaw & Sell |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form