| Management number | 230226317 | Release Date | 2026/06/18 | List Price | US$41.20 | Model Number | 230226317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Touring A/S 235/65R16 103T All- Season Tire offers an all-season silica tread compound that balances wet traction, dry traction and treadwear. The diagonal siped tread blocks are designed to help offer all-season traction in wet and dry conditions. The broad circumferential grooves help evacuate water and slush from the tread for enhanced grip. The sturdy shoulder blocks help provide confident handling. Douglas Tires- affordable and dependable tires for everyday driving.
| Tire size | 235/65R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | T |
| Tire load index | 103 |
| Tire type | Passenger Car Tires |
| Tire width | 235 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
| Tire terrain | Highway Terrain |
| Brand | Douglas |
| Product line | Douglas Touring All Season |
| Warranty distance | 50000 miles |
| Maximum inflation pressure | 51 psi |
| Uniform tire quality grade (utqg) | 500 A B |
| Construction type | Radial |
| Overall diameter | 28 in |
| Tread depth | 9/32 |
| Vehicle type | Car |
| Assembled product weight | 24.84 lb |
| Compatible cars | Fits multiple makes and models |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Items included | Tire Only; Rim Not Included, Tire Only |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Vehicle fitment type | Universal |
| Manufacturer | Goodyear Tire & Rubber Company |
| Wheel diameter | 16 in |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form