| Management number | 237820226 | Release Date | 2026/07/10 | List Price | US$2.95 | Model Number | 237820226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Name: Clear Drawstring BagColor: BlackMaterial: PVC + PU Leather + Polyester + IronFunction: StorageProduct Dimensions: 9.45 × 6.30 inches / 24 × 16 cmProduct Dimensions: 16.93 × 12.99 inches / 43 × 33 cmPackaging Dimensions: 30 × 20 × 1.9 cmPackaging Method: BagGross Weight: 110gPackage List: pcs × 2 Clear Drawstring Bag
| ASIN | B0GTR16FR3 |
|---|---|
| Size | 16.93 × 12.99 inches |
| Color | Black |
| Pattern | Solid |
| Brand Name | Sorcristy |
| Model Name | 5411zymy1646 |
| Shell Type | Soft Shell |
| Sport Type | Baseball |
| Strap Type | Adjustable |
| Unit Count | 2 Count |
| Manufacturer | Sorcristy |
| Style Number | 5411ZYMY1646 |
| Material Type | PVC + PU Leather + Polyester + Iron |
| Product Style | Minimalist Style |
| Outer Material | PVC + PU Leather + Polyester + Iron |
| Storage Volume | 1 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number of Items | 2 |
| Lining Description | PVC + PU Leather + Polyester + Iron |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 5411JYRI5675 |
| Item Dimensions D x W x H | 2"D x 12.99"W x 16.93"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form