| Management number | 238336537 | Release Date | 2026/07/11 | List Price | US$5.20 | Model Number | 238336537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your morning off right with lightly sweet and crunchy belVita Vanilla Mocha Breakfast Bars Biscuits. These baked biscuits contain slow-release carbs that break down gradually in the body to deliver steady energy the whole morning. Enjoy this convenient, instant breakfast food with your morning coffee as part of a balanced breakfast. These certified kosher breakfast biscuits contain 21 grams of whole grain and 3 grams of fiber per 50-gram serving (4 biscuits), plus B vitamins. A simple addition to your morning, these cholesterol-free biscuits contain no high-fructose corn syrup and no artificial colors, flavors, or sweeteners.
| Brand | belVita |
|---|---|
| Flavor | Vanilla |
| Cookie type | No Bake Cookies |
| Texture | Crunchy |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--TZDTfgbH--/c_fit,w_2200,h_2200,dn_300/142287e135509ff6e798d69692f8bbcc4eb93d91.jpg |
| Net content statement | 5-1.76 OZ (50g) PACKS NET WT 8.8 OZ (250g) |
| Count | 1 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Multi-theme |
| Occasion | Everyday, Birthday, Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Food condition | Shelf-Stable |
| Shelf life | 180 days |
| Material | Fiber, Corrugated or Solid |
| Food preparation method | Baked |
| Size | 9 oz |
| Retail packaging | Bundle |
| Food form | Whole |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--sS_DVDX2--/c_fit,w_2200,h_2200,dn_300/bb5b074deb3f1915383d686ecc4b5de18d432b8c.jpg |
| Product net content parent | 8.8 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form