| Management number | 230641289 | Release Date | 2026/06/18 | List Price | US$17.01 | Model Number | 230641289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arm Exercise Bike | Ergonomic Adjustable,Arm Recovery Training Exerciser, for Bedroom Desk Nursing Home Living Room Apartment Adults Elderly <br>Material: metal <br>Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!) <br>Package weight: 900g <br>Package size: 27x16x10cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
| Power type | Manual |
|---|---|
| Dimensions | 10.63 x 6.30 x 3.94 Inches |
| Frame material | Metal |
| Features | Adjustable, Ergonomic |
| Brand | Bagmrteho |
| Color | White |
| Weight | 1.98 lb |
| Rec. use | Residential |
| Material | Metal |
| Rec location | Indoor |
| Fitness goal | Build Muscle |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form