| Management number | 238788478 | Release Date | 2026/07/11 | List Price | US$38.42 | Model Number | 238788478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
, Omikron AT, At Accelera, we manufacture passenger car and light truck tires for a wide range of vehicles, including SUVs, CUVs, and 4×4 vehicles., Engineered for speed, control, and precision, our performance tires are trusted by driving enthusiasts worldwide. With innovative tread designs and advanced rubber compounds
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 215 mm |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 215/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | All-Weather, Universal Fit |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Tire type | Light Truck & SUV Tires |
| Model | Omikron AT |
| Tread depth | 11.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form